		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	Baseline	h=0	h=1	h=2	h=3	h=4
							
digovgdp	digovgdp	1.692***	1.552**	2.206***	1.910**	2.113**	1.151
		(0.637)	(0.605)	(0.851)	(0.840)	(0.921)	(1.143)
							
Observations		3,437	3,349	3,242	3,136	3,029	2,922
F-statistic		14.44	11.94	10.80	11.40	13.78	12.63
KP Underid stat		0.000724	0.00148	0.00234	0.00178	0.000741	0.00111
No. of countries		109	109	109	109	109	109
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
